Acer aspire 1420P Laptop In the event that you need an incredible versatile laptop that will convey dazzling execution whilst saving money, then Acer Aspire 1420p with touch screen engineering could be for you.
Acer are getting environmentally friendly with their new arrangement of vitality cognizant notebooks, offering diminished force utilization to provide for you marathon battery life from one charge. Since they know you'll be deserting your attachment and getting on the go they've made the 1420p ultra-thin as well, its incline and its green.
Indeed with the transportability of the 1420p, there's no trade off on execute it. Using Celeron Dual Core processor and an expedient 2GB of Ram so whether you're managing your records or standardizing with companions you won't be lounging around twiddling your fingers; the 1420p has all that could possibly be needed oomph to keep you profitable.
Talking of your fingers, youll be putting them to great utilization with the 1420p on the great display 11.6" touch screen. You will have your advanced life in that spot readily available, and youll have the capacity to investigate it more than ever.
When now is the ideal time for lunch and you have to spare your advancement you'll have no inconvenience either on the grounds that this laptop accompanies a spacious 160gb hard drivewireless web and incorporated webcam imply that you'll experience no difficulty getting online and offering those records to companions.
It's the perfect laptop for any individual who needs to watch motion pictures, standardize, or even do chip away at the move. The 1420p provides for you the ability to accomplish things rapidly alongside the transportability to do them wherever you need. In the event that the world is your office then the Aspire 1420p is your laptop.
Acer aspire 1420P Specifications
- Memory:
- Dual-channel DDR3 SDRAM support:Up to 4 GB of DDR2
- 667 MHz memory upgradeable to 8 GB using 2 soDIMM modules
- HDD:250/320 GB hard disk drive
- Mobile Intel® GS45 Express Chipset
- Display
- 11.6″ HD 1366 x 768 (WXGA) pixel resolution, high-brightness (200-nit) LED-backlit TFT LCD with integrated multi-touch screen, supporting finger touch and pen input
- Convertible design with screen image auto rotation
- 16.7 million colours
- 16:9 aspect ratio
- Operating System:Genuine Windows® 7 Home Premium
- Processor & Chipset:
- Intel® Celeron® processor
- 1 MB L2 cache
- supporting Intel® 64 architecture
- Storage
- Multi-in-1 card reader:
- Supporting Secure Digital™ (SD) Card
- MultiMediaCard (MMC)
- Memory Stick™ (MS)
- Memory Stick PRO™ (MS PRO)
- xD-Picture Card™ (xD)
- Supporting storage cards with adapter:
- miniSD™
- microSD™
- Memory Stick Duo™
- Reduced-Size Multimedia Card (RS-MMC)
- Memory Stick PRO Duo™
Acer aspire 1420P Driver download
Acer aspire 1420P Driver For Windows 7 32bit
Category | Vendor | Description | Version | Size | Date | |
3G | QUALCOMM | 3G Module Driver | 1.00.24 | 73.8 MB | 2009/12/24 | |
AHCI | Intel | SATA AHCI Driver | 8.9.4.1004 | 21.4 MB | 2009/12/24 | |
Audio | Realtek | Audio Driver | 6.0.1.5942 | 59.5 MB | 2009/12/24 | |
Camera | Chicony | Camera Driver (0.3M LDV Sonix 230C) | 5.8.54.1 | 13.8 MB | 2009/12/24 | |
Camera | Chicony | Camera Driver (0.3M LDV Ali 5608C) | 2.1101.11.0 | 13.8 MB | 2009/12/24 | |
Camera | Suyin | Camera Driver (0.3M LDV Sonix 230C) | 5.8.54.1 | 6.7 MB | 2009/12/24 | |
Camera | liteon | Camera Driver (0.3M LDV Ali 5608C) | 2.1101.11.0 | 22.2 MB | 2009/12/24 | |
Camera | liteon | Camera Driver | 5.8.54.1 | 21.7 MB | 2009/12/24 | |
CardReader | Alcor | Card Reader Driver | 1.0.12.50 | 6.7 MB | 2009/12/24 | |
Chipset | Intel | Chipset Driver | 9.1.1.1019 | 2.4 MB | 2009/12/24 | |
Others | STMicro | Other Drivers (Driver G sensor) | 1.00.00.16 | 4.9 MB | 2009/12/24 | |
Touch | EETI | Touch Driver | 1.01.000 | 1.7 MB | 2009/12/24 | |
Touch | Mosart | Touch Driver | 7.0.0.2 | 2.0 MB | 2009/12/24 | |
TouchPad | Synaptics | Touchpad Driver | 14.0.6.0 | 29.2 MB | 2009/12/24 | |
WiMax | Intel | WiMax Driver | 5.1.29.5 | 27.9 MB | 2009/12/24 | |
Wireless LAN | Atheros | Wireless LAN Driver | 8.0.0.225 | 31.3 MB | 2009/12/24 | |
Wireless LAN | Intel | Wireless LAN Driver ((link 5100) | 12.4.1.53 | 4.9 MB | 2009/12/24 | |
Wireless LAN | Intel | Wireless LAN Driver (link 1000) | 12.5.0.59 | 7.1 MB | 2009/12/24 |
Acer aspire 1420P Driver For Windows 7 64bit
Category | Vendor | Description | Version | Size | Date | |
3G | Huawei | 3G Module Driver | 2.0.3.827 | 14.0 MB | 2009/11/11 | |
3G | QUALCOMM | 3G Module Driver | 1.00.24 | 73.8 MB | 2009/12/24 | |
3G | QUALCOMM | 3G Module Driver For Firmware | 1.00.24 | 73.8 MB | 2009/11/11 | |
AHCI | Intel | SATA AHCI Driver | 8.9.4.1004 | 21.4 MB | 2009/12/24 | |
Audio | Realtek | Audio Driver | 6.0.1.5942 | 59.5 MB | 2009/12/24 | |
Camera | Chicony | Camera Driver (0.3M LDV Ali 5608C) | 2.1101.11.0 | 13.8 MB | 2009/12/24 | |
Camera | Chicony | Camera Driver (0.3M LDV Sonix 230C) | 5.8.54.1 | 13.8 MB | 2009/12/24 | |
Camera | Chicony | Camera Driver For 0.3M | 2.1101.11.0 | 13.8 MB | 2009/11/11 | |
Camera | Chicony | Camera Driver For AP | 1.1.103.803 | 3.4 MB | 2009/11/11 | |
Camera | Suyin | Camera Driver (0.3M LDV Sonix 230C) | 5.8.54.1 | 6.7 MB | 2009/12/24 | |
Camera | Suyin | Camera Driver For 0.3M | 5.8.54.001 | 6.7 MB | 2009/11/11 | |
Camera | Suyin | Camera Driver For AP | 5.2.7.1 | 3.3 MB | 2009/11/11 | |
Camera | liteon | Camera Driver (0.3M LDV Ali 5608C) | 2.1101.11.0 | 22.2 MB | 2009/12/24 | |
Camera | liteon | Camera Driver | 5.8.54.1 | 21.7 MB | 2009/12/24 | |
Camera | liteon | Camera Driver For AP | 0.923 | 7.5 MB | 2009/11/11 | |
Camera | liteon | Camera Driver For 0.3M | 2.1101.11.0 | 22.2 MB | 2009/11/11 | |
CardReader | Alcor | Card Reader Driver | 1.0.12.50 | 6.7 MB | 2009/12/24 | |
Chipset | Intel | Chipset Driver | 9.1.1.1019 | 2.4 MB | 2009/12/24 | |
Lan | Atheros | LAN Driver | 1.0.0.14 | 4.5 MB | 2009/12/24 | |
Others | STMicro | Other Drivers (Driver G sensor) | 1.00.00.16 | 4.9 MB | 2009/12/24 | |
Others | STMicro | Other Drivers For G-Snesor | 1.0.0.1 | 4.9 MB | 2009/11/11 | |
Touch | EETI | Touch Driver | 1.01.000 | 1.7 MB | 2009/12/24 | |
Touch | EETI | Touch Driver For TouchScreen | 1.01.000 | 1.7 MB | 2009/11/11 | |
Touch | Mosart | Touch Driver | 7.0.0.2 | 2.0 MB | 2009/12/24 | |
Touch | Mosart | Touch Driver For TouchPanel | 7.0.0.2 | 2.0 MB | 2009/11/11 | |
TouchPad | Synaptics | Touchpad Driver | 14.0.6.0 | 29.2 MB | 2009/12/24 | |
VGA | Intel | VGA Driver | 8.15.10.1892 | 25.3 MB | 2009/12/24 | |
WiMax | Intel | WiMax Driver | 5.1.29.5 | 27.9 MB | 2009/12/24 | |
Wireless LAN | Atheros | Wireless LAN Driver | 8.0.0.225 | 31.3 MB | 2009/12/24 | |
Wireless LAN | Intel | Wireless LAN Driver (link 1000) | 12.5.0.59 | 7.1 MB | 2009/12/24 | |
Wireless LAN | Intel | Wireless LAN Driver ((link 5100) | 12.4.1.53 | 4.9 MB | 2009/12/24 | |
Wireless LAN | Intel | Wireless LAN Driver For SP1x2HMW_SP1x2HABG | 12.4.1.53 | 4.9 MB | 2009/11/11 | |
Wireless LAN | Intel | Wireless LAN Driver For INT1000H | 12.5.0.59 | 7.1 MB | 2009/11/11 |
1 comments:
I liked it! https://www.vipdevices.com/acer-predator-helios-neo-16-gaming-laptop/