Acer Aspire 1410 Laptop is one of the biggest netbooks screen-wise, making it simpler on the eyes to be on for long times of time. One of the consistent protests about netbooks is the little console size. This is without a doubt not the situation with the Acer Aspire 1410, with the console being substantial and simple to utilize. Another decent things about this model is that it CAN run tolerably escalated projects, in the same way as light forms of photoshop, and also the Word, itunes, and so forth. with 6 hour battery life. When doing anything on this machine for some time, it begins to get a bit slow. Movies that are not really on the machine (like playing from an outer dvd drive or usb) have a tendency to be slow and skip. General I adore this machine. I bring it with me when I take some time off, class, or anyplace that I may have heaps of down time. I've utilized Photoshop on it, and also keeping school notes and, generally, it has stayed aware of me up and down the way.
Acer aspire 1410 Specifications
CPU | 1.2-GHz Intel Celeron SU2300 |
Operating System | MS Windows 7 Home Premium |
RAM | 2GB |
RAM Upgradable to | 4GB |
Hard Drive Size | 160GB |
Hard Drive Speed | 5,400rpm |
Hard Drive Type | |
Display Size | 11.6 |
Native Resolution | 1366x768 |
Optical Drive | |
Optical Drive Speed | |
Graphics Card | Intel GMA 4500MHD |
Video Memory | 132MB |
Wi-Fi | 802.11a/b/g/draft-n |
Bluetooth | |
Mobile Broadband | |
Ports (excluding USB) | VGA |
Ports (excluding USB) | Microphone |
Ports (excluding USB) | Kensington Lock |
Ports (excluding USB) | Headphone |
Ports (excluding USB) | HDMI |
Ports (excluding USB) | Ethernet |
USB Ports | 3 |
Card Slots | 5-1 card reader |
Warranty/Support | One-year limited/24/7 toll-free |
Size | 11.2 x 8.0 x 1.2 inches |
Weight | 3.2 pounds |
Company Website | http://us.acer.com |
Acer aspire 1410 driver download
Acer aspire 1410 driver For windows XP 32 bit
Category | Vendor | Description | Version | Size | Date | |
AHCI | Intel | SATA AHCI Driver | 8.8.0.1009 | 21.2 MB | 2009/08/31 | |
Audio | Realtek | Audio Driver | 5.10.0.5874 | 58.2 MB | 2009/08/31 | |
Bluetooth | Broadcom | Bluetooth Driver | 5.5.0.7500 | 102.5 MB | 2009/08/31 | |
Camera | Chicony | Camera Driver | 5.8.52.004 | 23.3 MB | 2009/08/31 | |
Camera | Suyin | Camera Driver | 5.8.52.004 | 9.8 MB | 2009/08/31 | |
Camera | liteon | Camera Driver | 5.8.52.004 | 11.0 MB | 2009/08/31 | |
CardReader | Alcor | Card Reader Driver | 1.0.12.50 | 6.7 MB | 2009/08/31 | |
Chipset | Intel | Chipset Driver | 9.1.0.1013 | 2.5 MB | 2009/08/31 | |
Lan | Atheros | LAN Driver | 1.0.0.19 | 4.4 MB | 2009/08/31 | |
TouchPad | Synaptics | Touchpad Driver | 12.2.4.1 | 20.6 MB | 2009/08/31 | |
VGA | Intel | VGA Driver | 6.14.10.5068 | 13.3 MB | 2009/08/31 | |
WiMax | Intel | WiMax Driver | 4.1.25.15 | 51.2 MB | 2009/08/31 | |
Wireless LAN | Atheros | Wireless LAN Driver | 7.7.0.348 | 5.7 MB | 2009/08/31 | |
Wireless LAN | Intel | Wireless LAN Driver | 12.5.0.57 | 192.3 MB | 2009/09/10 |
Acer aspire 1410 driver For Windows 7 32 bit
Category | Vendor | Description | Version | Size | Date | |
3G | Option | 3G Module Driver | 4.0.17.0 | 4.8 MB | 2011/01/31 | |
3G | QUALCOMM | 3G Module Driver (UNDP-1) | 1.00.27 | 6.4 MB | 2011/02/01 | |
3G | QUALCOMM | 3G Module Driver (Gobi2000) | 1.1.18 | 23.0 MB | 2011/02/01 | |
Audio | Realtek | Audio Driver | 6.0.1.5869 | 58.1 MB | 2010/03/22 | |
Bluetooth | Broadcom | Bluetooth Driver | 6.2.0.9600 | 57.6 MB | 2009/10/22 | |
Camera | Suyin | Camera Driver | 5.2.7.1 | 3.3 MB | 2009/10/23 | |
Camera | liteon | Camera Driver (AP) | 0.905 | 7.5 MB | 2009/10/23 | |
CardReader | Alcor | Card Reader Driver | 1.2.17.05001 | 6.7 MB | 2009/10/22 | |
Chipset | Intel | Chipset Driver | 9.1.1.1015 | 4.7 MB | 2009/10/23 | |
Lan | Acer | LAN Driver | 1.0.0.20 | 4.5 MB | 2009/10/23 | |
SATA | Intel | SATA Driver AHCI | 8.9.0.1023 | 21.4 MB | 2009/10/22 | |
TouchPad | Synaptics | Touchpad Driver | 13.2.2.0 | 28.2 MB | 2009/10/21 | |
VGA | Intel | VGA Driver | 8.15.10.1855 | 25.1 MB | 2009/10/21 | |
WiMax | Intel | WiMax Driver (EP5150) | 1.4.0.1 | 32.8 MB | 2009/10/23 | |
Wireless LAN | Atheros | Wireless LAN Driver (T77H032.02 T77H047.31 T | 8.0.0.162 | 5.4 MB | 2009/10/23 | |
Wireless LAN | Intel | Wireless LAN Driver (Link1000) | 12.5.0.59 | 7.1 MB | 2009/10/23 | |
Wireless LAN | Intel | Wireless LAN Driver | 12.4.1.53 | 32.8 MB | 2009/10/23 | |
Wireless LAN | Intel | Wireless LAN Driver (5100/5300/5150/5350) | 12.4.1.11 | 4.8 MB | 2009/10/21 |
Acer aspire 1410 driver For Windows 7 64 bit
Category | Vendor | Description | Version | Size | Date | |
3G | Option | 3G Module Driver | 4.0.17.0 | 4.8 MB | 2011/01/31 | |
3G | QUALCOMM | 3G Module Driver (UNDP-1) | 1.00.27 | 6.4 MB | 2011/02/01 | |
3G | QUALCOMM | 3G Module Driver (Gobi2000) | 1.1.18 | 23.0 MB | 2011/02/01 | |
Audio | Realtek | Audio Driver | 6.0.1.5901 | 58.3 MB | 2010/03/22 | |
Bluetooth | Broadcom | Bluetooth Driver | 6.2.0.9600 | 57.6 MB | 2009/10/22 | |
Camera | Chicony | Camera Driver (AP) | 1.1.95.71 | 2.8 MB | 2009/10/23 | |
Camera | Suyin | Camera Driver | 5.2.7.1 | 3.3 MB | 2009/10/23 | |
Camera | liteon | Camera Driver (AP) | 0.905 | 7.5 MB | 2009/10/23 | |
CardReader | Alcor | Card Reader Driver | 1.2.17.05001 | 6.7 MB | 2009/10/22 | |
Chipset | Intel | Chipset Driver | 9.1.1.1015 | 4.7 MB | 2009/10/23 | |
Lan | Acer | LAN Driver | 1.0.0.20 | 4.5 MB | 2009/10/23 | |
SATA | Intel | SATA Driver AHCI | 8.9.0.1023 | 21.4 MB | 2009/10/22 | |
TouchPad | Synaptics | Touchpad Driver | 13.2.2.0 | 28.2 MB | 2009/10/21 | |
VGA | Intel | VGA Driver | 8.15.10.1855 | 77.1 MB | 2009/10/21 | |
WiMax | Intel | WiMax Driver (EP5150) | 1.4.0.1 | 32.8 MB | 2009/10/23 | |
Wireless LAN | Atheros | Wireless LAN Driver (T77H032.02 T77H047.31 T | 8.0.0.162 | 5.4 MB | 2009/10/23 | |
Wireless LAN | Intel | Wireless LAN Driver (Link1000) | 12.5.0.59 | 7.1 MB | 2009/10/23 | |
Wireless LAN | Intel | Wireless LAN Driver | 12.4.1.53 | 32.8 MB | 2009/10/23 | |
Wireless LAN | Intel | Wireless LAN Driver (5100/5300/5150/5350) | 12.4.1.11 | 4.8 MB | 2009/10/21 |