Lenovo Thinkpad L430 Laptop that have high performance however at a reasonable worth, the Lenovo ThinkPad L430. Lenovo series is full of IntelCore i5 - 2520M processor in line with your desires. Notebooks with a size of 14" is designed for those that want the benefit of movableness while not sacrificing optimum computing expertise. options square measure obtainable within the style of Associate in Nursing Intel Core i5 - 2520M Processor ( 3M Cache, 2.50Ghz ), Memory a pair ofGB PC10600 DDR3 ( 2 Slots, up to 8GB ), 500GB disc, semiconductor diode show fourteen.0" HD Anti- Glare ( 1366x768 ), DVDRW, Bluetooth, wireless local area network b / g / n, digital camera 720p HD ( High Definition ), Intel Integrated HD Graphics, Gigabit local area network, half-dozen Cell Li On Battery, DOS.
Powerful productivity
The latest Intel processors steam-powered by Intel Core i5 - 2520M processor therefore on create the portable computer work quicker and integrated. whereas IntelHD offer comfort visual expertise up to 100% higher than the previous generation.
Riveting HD screen
Carrying a 14-inch HD screen with 1366 x 768 resolution, color and sharpness of the ensuing screen appearance sharp and comfy on the eyes that still may be seen clearly up to forty five degree tilt viewing angle of the screen. digital camera additionally has augmented the performance of that is capable of capturing pictures with a camera integrated square measure sensitive to low lightweight environments. The camera is additionally capable of capturing face, encompasses a wide viewing angle.
Lenovo Thinkpad L430 Specifications
Processor | 3rd Generation Intel® Core™ i7-3520M (2.90 GHz, 4MB L3, 1600MHz FSB) |
3rd Generation Intel® Core™ i5-3360M (2.80 GHz, 3MB L3, 1600MHz FSB) | |
3rd Generation Intel® Core™ i5-3320M (2.60 GHz, 3MB L3, 1600MHz FSB) | |
3rd Generation Intel® Core™ i5-3210M (2.50 GHz, 3MB L3, 1600MHz FSB) | |
2nd Generation Intel® Core™ i5-2520M (2.50 GHz, 3MB L3, 1333MHz FSB) | |
Video Card | Intel® HD graphics 4000 (integrated) |
Screen Size | 14.0" HD (1366 x 768) (200 NITS) |
14.0" HD+ (1600 x 900) (250 NITS) | |
Operating System | Windows 8 Pro 64 |
Windows 7 Professional 64 | |
Hard Drive | HDD: 500GB, 1TB (5400rpm) |
Lenovo Thinkpad L430 Driver Download
Type | Name | OS | Size | Download |
Audio | Realtek Audio Features Driver | Windows 7 (32-bit) | 49.3 MB | |
Windows 7 (64-bit) | ||||
Windows XP | ||||
Camera and Card Reader | Realtek Media Card Reader Driver | Windows 7 (32-bit) | 6.91 MB | |
Windows 7 (64-bit) | ||||
Windows XP | ||||
Integrated Camera Driver | Windows 8 (32-bit) | 11.34 MB | ||
Windows 8 (64-bit) | ||||
Realtek Media Card Reader Driver | Windows 8 (32-bit) | 7.29 MB | ||
Windows 8 (64-bit) | ||||
Integrated Camera Driver | Windows 7 (32-bit) | 21.31 MB | ||
Windows 7 (64-bit) | ||||
Windows XP | ||||
Chipset | Intel Management Engine Interface Driver | Windows 8 (32-bit) | 463.81 MB | |
Windows 8 (64-bit) | ||||
Intel Chipset Support Driver | Windows 7 (32-bit) | 1.25 MB | ||
Windows 7 (64-bit) | ||||
Windows XP | ||||
Intel Management Engine Interface Driver | Windows 7 (32-bit) | 44.8 MB | ||
Windows 7 (64-bit) | ||||
Windows XP | ||||
Mouse and Keyboard | Elan ThinkPad UltraNav Driver | Windows 8 (32-bit) | 88.5 MB | |
Windows 8 (64-bit) | ||||
Windows 7 (32-bit) | ||||
Windows 7 (64-bit) | ||||
Windows XP | ||||
Networking: LAN (Ethernet) | RealTek LAN Driver | Windows 8 (32-bit) | 3.66 MB | |
Windows 8 (64-bit) | ||||
Networking: LAN (Ethernet) | Realtek LAN Driver | Windows 7 (32-bit) | 6.24 MB | |
Windows 7 (64-bit) | ||||
Windows XP | ||||
Networking: Wireless LAN | Broadcom 43142 Wireless LAN Driver | Windows 8 (32-bit) | 6.8 MB | |
Windows 8 (64-bit) | ||||
Networking: Wireless LAN | Broadcom 43142 Wireless LAN Driver | Windows XP | 22.44 MB | |
Networking: Wireless LAN | Broadcom 43142 Wireless LAN Driver | Windows 7 (32-bit) | 10.73 MB | |
Windows 7 (64-bit) | ||||
Networking: Wireless WAN | Ericsson H5321gw/C5621gw Mobile Broadband Driver | Windows 8 (32-bit) | 4.65 MB | |
Windows 8 (64-bit) | ||||
Networking: Wireless WAN | Ericsson H5321gw/F5521gw Mobile Broadband Driver | Windows 7 (32-bit) | 17 MB | |
Windows 7 (64-bit) | ||||
Windows XP | ||||
Software and Utility | Dolby Advanced Audio V2 User Interface Driver | Windows 8 (32-bit) | 12.06 MB | |
Windows 8 (64-bit) | ||||
Software and Utility | Dolby Advanced Audio V2 User Interface Driver | Windows 7 (32-bit) | 10.79 MB | |
Windows 7 (64-bit) | ||||
Storage | Intel SATA Controller AHCI Driver | Windows 8 (32-bit) | 553 KB | |
Intel SATA Controller AHCI Driver | Windows 7 (64-bit) | 581 KB | ||
Intel SATA Controller AHCI Driver | Windows 7 (32-bit) | 581 KB | ||
Windows XP | ||||
Intel SATA Controller AHCI Driver | Windows 8 (64-bit) | 593 KB | ||
USB device | Intel USB 3.0 Driver | Windows 7 (32-bit) | 4.54 MB | |
Windows 7 (64-bit) | ||||
Video | Intel HD Graphics Driver | Windows 8 (32-bit) | 85.5 MB | |
NVIDIA Optimus Display Driver | Windows 8 (64-bit) | 266.3 MB | ||
NVIDIA Optimus Display Driver | Windows 7 (64-bit) | 250.0 MB | ||
Intel HD Graphics Driver | Windows XP | 13.86 MB | ||
Intel HD Graphics Driver | Windows 8 (64-bit) | 109.36 MB | ||
Intel HD Graphics Driver | Windows 7 (32-bit) | 81.72 MB | ||
NVIDIA Optimus Display Driver | Windows 8 (32-bit) | 204.7 MB | ||
NVIDIA Optimus Display Driver | Windows 7 (32-bit) | 177.86 MB | ||
Intel HD Graphics Driver | Windows 7 (64-bit) | 104.65 MB |
1 comments:
I must say Lenovo is making great devices, I was going through Lenovo ThinkPad X1 Extreme Review and I am pretty impressed by the specifications and build quality.